Column color encoding overview
Daily Production Report - Åsgard
Asset: ÅSGARD
Production day: 2017-01-19
| Asset name | Operator | Report version | Report status | Issue date | Approved by | Approval date |
|---|---|---|---|---|---|---|
| ÅSGARD | Statoil | 1.6 | final | 2017-09-27 | Kalle Juletree | 2017-09-27 |
Export Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Mass | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | kg/Sm3 | MJ/m3 | MJ/m3 | % | % | |||||||||
| Gas Export 00-24 Total from ASGB | ÅSGARD | allocated | gas | Gas Export 00-24 Total from ASGB | Sm3 | 7200 | 17200 | 17200 | 9400 | |||||
| Gas Export Mikkel from ASGB | ÅSGARD | allocated | gas | Gas Export Mikkel from ASGB | Sm3 | 7200 | 51200 | 51200 | 10400 | |||||
| Gas Export Morvin on ASGB | ÅSGARD | allocated | gas | Sm3 | 1200 | 5200 | 5200 | |||||||
| Gas Export 06-06 Total from ASGB | ÅSGARD | measured | gas | Sm3 | 1100 | 2100 | 2100 | 2300 | 0.124 | 33.1 | 11.1 | 4.22 | 11.22 | |
| Gas Injection To Tyrihans 00-24 | ÅSGARD | measured | gas | Sm3 | 3100 | 4100 | 4100 | 0.114 | 3.1 | 113.1 | 1.22 | 2.32 |
Production Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Cond Production Åsgard on ASGB | ÅSGARD | allocated | oil - net | Cond Production Åsgard on ASGB | Sm3 | 2200 | 11200 | 11200 |
| Cond Production from Mikkel A to ASGB | ÅSGARD | allocated | oil - net | Cond Production from Mikkel A to ASGB | Sm3 | 7200 | 17200 | 17200 |
| Cond Production from Mikkel B to ASGB | ÅSGARD | allocated | oil - net | Cond Production from Mikkel B to ASGB | Sm3 | 1200 | 14200 | 14200 |
| Cond Production Mikkel on ASGB | ÅSGARD | allocated | oil - net | Cond Production Mikkel on ASGB | Sm3 | 3200 | 13200 | 13200 |
| Gas Production Mikkel on ASGB | ÅSGARD | allocated | gas | Gas Production Mikkel on ASGB | Sm3 | 5210 | 62001 | 62001 |
| Gas Production Morvin on ASGB | ÅSGARD | allocated | gas | Gas Production Morvin on ASGB | Sm3 | 4400 | 67811 | 67811 |
Import Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/Sm3 | MJ/m3 | MJ/m3 | % | % | ||||||||
| Gas Import 00-24 Total on ASGB | ÅSGARD | allocated | gas | Sm3 | 33000 | 3423455 | 3423455 | 0.224 | 3.1 | 1.1 | 1.22 | 2.22 |
| Gas Import 06-06 Total on ASGB | ÅSGARD | allocated | gas | Sm3 | 67221 | 64324234 | 64324234 |
Inventory Information
| Name | Asset | Qualifier | Product | UoM | Day |
|---|---|---|---|---|---|
| Åsgard A Tank | Åsgard A Tank | measured | oil | m3 | 49930 |
Injection Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Gas Injected | ÅSGARD | allocated | gas | Sm3 | 446600 | 876400 | 876400 | |
| Produced water injected | ÅSGARD | allocated | water | Sm3 | 72600 | 122600 | 122600 | |
| Water Injection Total | ÅSGARD | allocated | water | Sm3 | 22600 | 646600 | 646600 |
Gaslift Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|
| Gas Lift Total | ÅSGARD | allocated | gas | Sm3 | 12600 | 1152600 | 1152600 |
Water Information
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Oil in water |
|---|---|---|---|---|---|---|---|---|---|---|
| Water Production in Oil to FSU | ÅSGARD | production | allocated | water | Sm3 | 21 | 39 | 39 | ||
| Water Production overboard | ÅSGARD | production | allocated | water | Water Production overboard | Sm3 | 92600 | 9972600 | 9972600 | |
| Water Production Total | ÅSGARD | production | allocated | water | Water Production Total | Sm3 | 2600 | 52600 | 52600 |
Consume Information
Consume fuel and flare
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|---|
| Åsgard A flare consumption | ÅSGARD A | consume - flare | allocated | gas | Sm3 | 30 | 130 | 130 | |
| Åsgard field flare consumption | ÅSGARD | consume - flare | allocated | gas | Sm3 | 2430 | 12430 | 12430 | |
| Mikkel field flare consumption | MIKKEL | consume - flare | allocated | gas | Sm3 | 530 | 1530 | 1530 | |
| Morvin field flare consumption | MORVIN | consume - flare | allocated | gas | Sm3 | 230 | 1230 | 1230 | |
| Åsgard A fuel consumption | ÅSGARD A | consume - fuel | allocated | gas | Sm3 | 130 | 1130 | 1130 | |
| Åsgard field fuel consumption | ÅSGARD | consume - fuel | allocated | gas | Sm3 | 3430 | 13430 | 13430 | |
| Mikkel field fuel consumption | MIKKEL | consume - fuel | allocated | gas | Sm3 | 430 | 1430 | 1430 | |
| Morvin field fuel consumption | MORVIN | consume - fuel | allocated | gas | Sm3 | 330 | 1330 | 1330 |
Well Information
Production wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | DSCP | DSCT | Annulus Press | Oil | Condensate | Gas | Water | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | bar | degC | bar | Sm3 | Sm3 | Sm3 | Sm3 | |||
| 6407/2-Z-3 H | 8 | 52.7 in/64 | 3394.4 | 516.4 | 3226.8 | 907.6 | 309.1 | 1292.3 | 1210.4 | 716.3 | 3430 | 2957.3 | ||
| 6407/2-Z-4 H | 2.0 | 6.9 % | 5100.7 | 1488.5 | 1859.7 | 2180.8 | 1833.9 | 4141.7 | 3649.0 | 4372.6 | 74.3 | 1204.5 | ||
| 6506/11-E-3 H | 7.1 | 19.4 % | 6122.8 | 106.3 | 1961.8 | 4177.5 | 6733.6 | 608.8 | 1616.1 | 1064.6 | 6387.9 | 6960.7 | ||
| 6506/11-F-2 H | 3.1 | 74.1 % | 1585.5 | 714 | 6444.9 | 954.6 | 2913.2 | 2629.2 | 1957.4 | 1437.8 | 901.5 | 3741.2 | ||
| 6506/11-F-3 H | 4.9 | 5.3 % | 1216.6 | 1.5 | 801.7 | 3889.2 | 696.1 | 4232.2 | 1121.1 | 6170.7 | 3772.1 | 3999.8 |
Injection wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | Gas | Water |
|---|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | Sm3 | Sm3 | ||
| 6506/11-F-4 H | 9.8 | 51.3 in/64 | 1547.7 | 249.4 | 2187.3 | 787.4 | 805.2 | |
| 6506/12-R-2 H | 3.8 | 80.6 % | 109.8 | 5642.9 | 3630.4 | 6434.1 | 715.1 | |
| 6506/12-R-3 Y1H | 7.5 | 93.7 % | 511.4 | 80.7 | 2167.7 | 2269.3 | 2472.6 | |
| 6506/12-R-3 Y2H | 3.3 | 20.6 % | 2227.8 | 777.2 | 8128.1 | 7136.5 | 4330.9 | |
| 6506/12-R-4 H | 10.9 | 52.6 % | 17.3 | 5353.3 | 1576.8 | 1296.4 | 5248.7 |
Welltest Information
Production test
| Name | Test time | Last valid test | Duration | Choke | WHP | WHT | Oil | Gas | Water | GL | GoR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | m3/d | m3/d | m3/d | m3/d | m3/m3 | ||||
| 6506/11-F-3 H | 2017-01-10 00:00 | 2016-11-24 00:00 | 3.4 | 20.2 % | 21.4 | 132.3 | 158.9 | 24990 | 21.2 | 2000 | 187.1 |
| 6506/12-J-3 H | 2017-01-01 00:00 | 2016-11-01 00:00 | 6.4 | 21.5 % | 29.4 | 112.9 | 111 | 233490 | 98 | 176.1 | |
| 6506/12-P-4 AH | 2017-12-28 00:00 | 2016-11-11 00:00 | 5.4 | 88.4 % | 21.4 | 109.8 | 121 | 3490 | 11 | 196.1 |
Injection test
| Name | Test time | Last valid test | Duration | Injected fluid | Choke | WHP | Oil | Gas | Water |
|---|---|---|---|---|---|---|---|---|---|
| h | bar | m3/d | m3/d | ||||||
| 6506/11-G-2 H | 2017-01-13 00:00 | 2016-11-20 00:00 | 6.1 | fresh water | 33.3% | 93.4 | 1023 | ||
| 6506/11-F-4 H | 2017-01-16 00:00 | 2016-10-20 00:00 | 4.4 | gas | 12.2in/64 | 93.4 | 1023 |
Activity Information
Production and operation
| Time | Asset | Comment |
|---|---|---|
| 2017-01-19 00:02 | ÅSGARD A | Put the grandiosa into the oven, continuing welltest operation |
| 2017-01-19 00:06 | ÅSGARD A | Grandiosa eaten, choking back well A-1 due to slugging |
| 2017-01-19 00:12 | ÅSGARD A | Now tired, closing down production |
| 2017-01-19 00:02 | ÅSGARD B | Smells like grandiosa, let's choke back this well and get eating |
| 2017-01-19 00:08 | ÅSGARD B | Coffe break, shutting down compressor and aggregates |
| 2017-01-19 00:11 | ÅSGARD B | Finally, choking up production again |
| 2017-01-19 00:14 | ÅSGARD B | This is how we wrap it This is how we wrap it This is how we wrap it |
Other
| Time | Asset | Comment |
|---|---|---|
| 2017-01-19 00:11 | ÅSGARD B | This was the other comment that I made.. |
Maintenance
| Start | Asset | Comment |
|---|---|---|
| 2017-01-19 00:13 | ÅSGARD A | Closing down compressor A for regular inspection |