ÅSGARD
Asset: ÅSGARD
Production day: 2018-01-02
| Asset name | Operator | Report version | Report status | Issue date | Approved by | Approval date |
|---|---|---|---|---|---|---|
| ÅSGARD | EQUINOR | 1.0 | preliminary | 2018-01-03 | Aiden Thomas | 2018-01-03 |
Export Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd | Density | Wobbe Index | GCV | CO2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/Sm3 | MJ/m3 | MJ/m3 | % | ||||||||
| Gas Transfer from ASGA to ASGB | ÅSGARD A | allocated | gas | Sm3 | 1848 | 18322 | 124784 | ||||
| Cond Export from ASGC | ÅSGARD C | measured | condensate - net | Sm3 | 304 | 1859 | 18221 | ||||
| Cond Transfer from ASGB to ASGA | ÅSGARD B | measured | condensate - net | Sm3 | 205 | 2731 | 19048 | ||||
| Gas Export 06-06 Total from ASGB | ÅSGARD B | measured | gas | Sm3 | 1856 | 10429 | 165903 | ||||
| Gas Injection To Tyrihans 00-24 | ÅSGARD B | measured | gas | Sm3 | 1348 | 12612 | 183495 | 1.102 | 46.8 | 30.5 | 1.08 |
Production Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|
| Allocated production Åsgard A | ÅSGARD A | allocated | oil - net | Sm3 | 296 | 2998 | 14004 |
| Allocated production Åsgard A | ÅSGARD A | allocated | gas | Sm3 | 1020 | 16450 | 142869 |
| Allocated production Åsgard A | ÅSGARD A | allocated | diesel | Sm3 | 168 | 477 | 571 |
| Allocated Production Åsgard B | ÅSGARD B | allocated | oil - net | Sm3 | 487 | 2242 | 11844 |
| Allocated Production Åsgard B | ÅSGARD B | allocated | condensate - net | Sm3 | 490 | 4333 | 13095 |
| Allocated Production Åsgard B | ÅSGARD B | allocated | gas | Sm3 | 1806 | 14173 | 171853 |
| Allocated Production Åsgard field | ÅSGARD | allocated | oil - net | Sm3 | 394 | 2248 | 14485 |
| Allocated Production Åsgard field | ÅSGARD | allocated | gas | Sm3 | 1487 | 10825 | 167183 |
| Cond Production from Mikkel A to ASGB | MIKKEL A | allocated | condensate - net | Sm3 | 353 | 3970 | 14908 |
| Cond Production from Mikkel B to ASGB | MIKKEL B | allocated | condensate - net | Sm3 | 220 | 2050 | 19255 |
| Cond Production Mikkel on ASGB | MIKKEL | allocated | condensate - net | Sm3 | 344 | 3202 | 19506 |
| Cond Production Total on ASGB | ÅSGARD B | allocated | condensate - net | Sm3 | 206 | 4167 | 14236 |
| Gas Production from Wells on ASGA | ÅSGARD A | allocated | gas | Sm3 | 1629 | 17517 | 163200 |
| Gas Production Total on ASGA | ÅSGARD A | allocated | gas | Sm3 | 1097 | 10148 | 158383 |
| Oil Deferral (appd B) | ÅSGARD B | allocated | oil - net | Sm3 | 322 | 4583 | 19582 |
| Oil Production Morvin on ASGB | MORVIN | allocated | oil - net | Sm3 | 311 | 2638 | 14158 |
Import Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|
| Gas Transfer from ASGB to ASGA | ÅSGARD A | allocated | gas | Sm3 | 1913 | 10750 | 183510 |
Inventory Information
| Name | Asset | Qualifier | Product | UoM | Day |
|---|---|---|---|---|---|
| Measured inventory Åsgard | ÅSGARD | measured | oil - net | Sm3 | 228 |
Injection Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Gas Injection on ASGB | ÅSGARD B | allocated | gas | Sm3 | 1315 | 10077 | 189975 |
Water Information
| Name | Asset | Kind | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Allocated Production Åsgard field | ÅSGARD | production | allocated | water | Sm3 | 46 | 185 | 952 |
| Measured Water production Åsgard A | ÅSGARD A | production | measured | water | Sm3 | 79 | 55 | 741 |
| Measured Water production Åsgard B | ÅSGARD B | production | measured | water | Sm3 | 70 | ||
| Water Overboard(Produced) on ASGA | ÅSGARD A | overboard | measured | water | Sm3 | 99 | 175 | 365 |
| Water Production on ASGA | ÅSGARD A | production | measured | water | Sm3 | 16 | 200 | 667 |
Consume Information
Consume fuel and flare
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|---|
| Gas Flare Åsgard on ASGB | ÅSGARD B | consume - flare | allocated | gas | Sm3 | 1370 | 11002 | 164320 | |
| Gas Flare Morvin on ASGB | MORVIN | consume - flare | allocated | gas | Sm3 | 1097 | 19016 | 100444 | |
| Gas Flare Total on ASGA | ÅSGARD A | consume - flare | allocated | gas | Sm3 | 1626 | 15131 | 107245 | |
| Gas Fuel Åsgard on ASGB | ÅSGARD B | consume - fuel | allocated | gas | Sm3 | 1770 | 17911 | 126238 | |
| Gas Fuel Total on ASGA | ÅSGARD A | consume - fuel | allocated | gas | Sm3 | 1724 | 18798 | 197776 |
Well Information
Production wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | DSCT | Annulus Press | Oil | Condensate | Gas | Water | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | degC | bar | Sm3 | Sm3 | Sm3 | Sm3 | Sm3 | ||
| 6407/2-Z-3 H | 5.5 | 78.9 % | 93.6 | 102.4 | 100.5 | 108.0 | 117.3 | 102.7 | 297 | 1351 | 41 | ||
| 6407/2-Z-4 | 7.3 | 83.6 % | 118.9 | 96.2 | 99.1 | 119.1 | 1808 | ||||||
| 6506/11-G-3 | 9.8 | 92.8 % | 98.2 | 111.3 | 114.9 | 104.8 | 473 | 483 | 1499 | 36 | |||
| 6506/12-PB-1 | 18.0 | 52.2 % | 118.6 | 99.5 | 119.3 | 103.6 | 361 | 401 | 1865 | 51 | 1579 |
Injection wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | Gas |
|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | Sm3 | ||
| 6506/11-G-2 | 4.4 | 82.0 % | 114.3 | 118.6 | 94.0 | 118.4 | 1943 |
Welltest Information
Production test
| Name | Test time | Last valid test | Duration | Choke | WHP | WHT | Oil | Gas | Water | GL | GoR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | m3/d | m3/d | m3/d | m3/d | m3/m3 | ||||
| 6407/2-Z-3 | 2018-01-01 23:00 | 2017-12-25 02:00 | 20.5 | 65.6 % | 139.3 | 82.9 | 92.4 | 906.8 | 65.6 | 98.2 | 68.5 |
| 6506/11-G-3 | 2018-01-01 23:00 | 2018-12-31 06:00 | 18.0 | 60.4 % | 130.5 | 70.2 | 129.9 | 525.5 | 37.9 | 137.0 | 75.7 |
Activity Information
Production and operation
| Time | Asset | Comment |
|---|---|---|
| 2018-01-02 06:00 | ÅSGARD | The sun set; the dusk fell on the stream, and lights began to appear along the shore. The Chapman light–house, a three–legged thing erect on a mud–flat, shone strongly. |
| 2018-01-02 02:00 | ÅSGARD A | It is no doubt an optimistic enterprise. But it is good for awhile to be free from the carping note that must needs be audible when we discuss our present imperfections, to release ourselves from practical difficulties and the tangle of ways and means. I |
| 2018-01-02 01:00 | ÅSGARD B | I protest, even warmly, that neither he nor his sorrows were in my intention. |
| 2018-01-02 03:00 | MIKKEL | Near it in the field, I remember, were three faint points of light, three telescopic stars infinitely remote, and all around it was the unfathomable darkness of empty space. |