Column color encoding overview
ÅSGARD
Asset: ÅSGARD
Production day: 2018-01-01
| Asset name | Operator | Report version | Report status | Issue date | Approved by | Approval date |
|---|---|---|---|---|---|---|
| ÅSGARD | EQUINOR | 1.0 | preliminary | 2018-01-02 | Sofia Smith | 2018-01-02 |
Export Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Mass | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/Sm3 | MJ/m3 | MJ/m3 | % | |||||||||||
| Gas Transfer from ASGA to ASGB | ÅSGARD A | allocated | gas | Sm3 | 1362 | 18805 | 129711 | |||||||
| Cond Export from ASGC | ÅSGARD C | measured | condensate - net | Sm3 | 449 | 1002 | 17361 | |||||||
| Cond Transfer from ASGB to ASGA | ÅSGARD B | measured | condensate - net | Sm3 | 496 | 4585 | 13221 | |||||||
| Gas Export 06-06 Total from ASGB | ÅSGARD B | measured | gas | Sm3 | 1721 | 16445 | 108552 | |||||||
| Gas Injection To Tyrihans 00-24 | ÅSGARD B | measured | gas | Sm3 | 1670 | 11872 | 123884 | 1.174 | 37.4 | 34.7 | 4.33 |
Production Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Allocated production Åsgard A | ÅSGARD A | allocated | oil - net | Sm3 | 208 | 1633 | 16073 | |
| Allocated production Åsgard A | ÅSGARD A | allocated | gas | Sm3 | 1975 | 10795 | 159481 | |
| Allocated production Åsgard A | ÅSGARD A | allocated | diesel | Sm3 | 112 | 438 | 590 | |
| Allocated Production Åsgard B | ÅSGARD B | allocated | oil - net | Sm3 | 494 | 4689 | 10908 | |
| Allocated Production Åsgard B | ÅSGARD B | allocated | condensate - net | Sm3 | 348 | 4708 | 19549 | |
| Allocated Production Åsgard B | ÅSGARD B | allocated | gas | Sm3 | 1348 | 16908 | 171091 | |
| Allocated Production Åsgard field | ÅSGARD | allocated | oil - net | Sm3 | 371 | 4450 | 12931 | |
| Allocated Production Åsgard field | ÅSGARD | allocated | gas | Sm3 | 1297 | 17526 | 120658 | |
| Cond Production from Mikkel A to ASGB | MIKKEL A | allocated | condensate - net | Sm3 | 318 | 1522 | 11900 | |
| Cond Production from Mikkel B to ASGB | MIKKEL B | allocated | condensate - net | Sm3 | 422 | 3616 | 10984 | |
| Cond Production Mikkel on ASGB | MIKKEL | allocated | condensate - net | Sm3 | 439 | 1430 | 17830 | |
| Cond Production Total on ASGB | ÅSGARD B | allocated | condensate - net | Sm3 | 427 | 2615 | 11307 | |
| Gas Production from Wells on ASGA | ÅSGARD A | allocated | gas | Sm3 | 1074 | 12223 | 168108 | |
| Gas Production Total on ASGA | ÅSGARD A | allocated | gas | Sm3 | 1242 | 13115 | 193285 | |
| Oil Deferral (appd B) | ÅSGARD B | allocated | oil - net | Sm3 | 369 | 3598 | 15518 | |
| Oil Production Morvin on ASGB | MORVIN | allocated | oil - net | Sm3 | 356 | 1399 | 11518 |
Import Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Transfer from ASGB to ASGA | ÅSGARD A | allocated | gas | Sm3 | 1894 | 10975 | 197692 |
Inventory Information
| Name | Asset | Qualifier | Product | UoM | Day |
|---|---|---|---|---|---|
| Measured inventory Åsgard | ÅSGARD | measured | oil - net | Sm3 | 308 |
Injection Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| Gas Injection on ASGB | ÅSGARD B | allocated | gas | Sm3 | 1628 | 11268 | 128133 |
Gaslift Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|
| Gas lift 6506/12-PB-1 | 6506/12-PB-1 | allocated | gas | Sm3 | 1958 |
Water Information
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Oil in water |
|---|---|---|---|---|---|---|---|---|---|---|
| Allocated Production Åsgard field | ÅSGARD | production | allocated | water | Sm3 | 88 | 155 | 548 | ||
| Measured Water production Åsgard A | ÅSGARD A | production | measured | water | Sm3 | 26 | 131 | 567 | ||
| Measured Water production Åsgard B | ÅSGARD B | production | measured | water | Sm3 | 71 | ||||
| Water Overboard(Produced) on ASGA | ÅSGARD A | overboard | measured | water | Sm3 | 26 | 114 | 902 | ||
| Water Production on ASGA | ÅSGARD A | production | measured | water | Sm3 | 77 | 170 | 744 |
Consume Information
Consume fuel and flare
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|---|
| Gas Flare Åsgard on ASGB | ÅSGARD B | consume - flare | allocated | gas | Sm3 | 1410 | 14349 | 162510 | |
| Gas Flare Morvin on ASGB | MORVIN | consume - flare | allocated | gas | Sm3 | 1076 | 13152 | 115965 | |
| Gas Flare Total on ASGA | ÅSGARD A | consume - flare | allocated | gas | Sm3 | 1279 | 14232 | 153059 | |
| Gas Fuel Åsgard on ASGB | ÅSGARD B | consume - fuel | allocated | gas | Sm3 | 1550 | 16236 | 172918 | |
| Gas Fuel Total on ASGA | ÅSGARD A | consume - fuel | allocated | gas | Sm3 | 1254 | 12821 | 178860 |
Well Information
Production wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | DSCP | DSCT | Annulus Press | Oil | Condensate | Gas | Water | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | degC | bar | Sm3 | Sm3 | Sm3 | Sm3 | Sm3 | |||
| 6407/2-Z-3 H | 22.0 | 80.2 % | 90.9 | 102.3 | 102.0 | 104.9 | 90.1 | 100.1 | 377 | 1559 | 83 | |||
| 6407/2-Z-4 | 6.0 | 80.0 % | 115.4 | 90.8 | 116.3 | 103.8 | 1642 | |||||||
| 6506/11-G-3 | 8.5 | 64.7 % | 94.5 | 112.6 | 119.3 | 112.5 | 450 | 270 | 1628 | 55 | ||||
| 6506/12-PB-1 | 13.7 | 69.6 % | 117.9 | 107.7 | 92.7 | 90.8 | 377 | 324 | 1553 | 54 | 1958 |
Injection wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | Gas |
|---|---|---|---|---|---|---|---|
| h | bar | degC | bar | degC | Sm3 | ||
| 6506/11-G-2 | 0.7 | 79.6 % | 110.8 | 114.4 | 97.4 | 95.2 | 1539 |
Welltest Information
Production test
| Name | Test time | Last valid test | Duration | Choke | WHP | WHT | Oil | Gas | Water | GL | GoR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | m3/d | m3/d | m3/d | m3/d | m3/m3 | ||||
| 6407/2-Z-3 | 2018-12-31 23:00 | 2017-12-13 05:00 | 12.9 | 81.6 % | 110.8 | 98.5 | 130.1 | 818.3 | 1.2 | 111.5 | 61.0 |
| 6506/11-G-3 | 2018-12-31 23:00 | 2018-12-31 17:00 | 19.8 | 67.1 % | 100.7 | 87.4 | 103.2 | 914.0 | 65.1 | 113.3 | 61.9 |
Activity Information
Production and operation
| Time | Asset | Comment |
|---|---|---|
| 2018-01-01 11:00 | ÅSGARD | The secular cooling that must someday overtake our planet has already gone far indeed with our neighbour. |
| 2018-01-01 12:00 | ÅSGARD | She stared at him in astonishment, and as she read something of the significant hieroglyphic of his battered face, her lips whitened. |
| 2018-01-01 00:00 | ÅSGARD A | She stared at him in astonishment, and as she read something of the significant hieroglyphic of his battered face, her lips whitened. |
| 2018-01-01 02:00 | ÅSGARD A | The sun set; the dusk fell on the stream, and lights began to appear along the shore. The Chapman light–house, a three–legged thing erect on a mud–flat, shone strongly. |
| 2018-01-01 00:00 | ÅSGARD B | The Nellie, a cruising yawl, swung to her anchor without a flutter of the sails, and was at rest. |
| 2018-01-01 09:00 | ÅSGARD B | She stared at him in astonishment, and as she read something of the significant hieroglyphic of his battered face, her lips whitened. |
| 2018-01-01 02:00 | MIKKEL | Then followed a battle of looks between them, but the captain soon knuckled under, put up his weapon, and resumed his seat, grumbling like a beaten dog. |
| 2018-01-01 06:00 | MIKKEL | But what sort of language would we have the world speak, if we were told the miracle of Babel was presently to be reversed? |