Column color encoding overview
EKOFISK
Asset: EKOFISK
Production day: 2018-01-02
| Asset name | Operator | Report version | Report status | Issue date | Approved by | Approval date |
|---|---|---|---|---|---|---|
| EKOFISK | ConocoPhillips Skandinavia AS | 1.0 | preliminary | 2018-01-03 | Sophia Wilson | 2018-01-03 |
Export Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Mass | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekofisk-2/4FTP export | EKOFISK FTP | allocated | oil - net | Sm3 | 288 | |||||||||
| Ekofisk-2/4FTP export | EKOFISK FTP | allocated | gas | Sm3 | 1297 |
Production Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|---|---|---|---|---|---|---|---|
| EKOFISK-2/4B Oil to Tees excl. UK-fields | EKOFISK B | allocated | oil - net | Sm3 | 308 | |||
| EKOFISK-2/4H Oil to Tees excl. UK-fields | EKOFISK H | allocated | oil - net | Sm3 | 459 | |||
| EKOFISK-2/4J Oil to Tees excl. UK-fields | EKOFISK J | allocated | oil - net | Sm3 | 426 | |||
| EKOFISK-2/4K Oil to Tees excl. UK-fields | EKOFISK K | allocated | oil - net | Sm3 | 371 | |||
| EKOFISK-2/4Z Oil to Tees excl. UK-fields | EKOFISK Z | allocated | oil - net | Sm3 | 262 |
Import Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd | Density | Wobbe Index | GCV | CO2 | H2S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekofisk Teesside teminal allocated | EKOFISK | allocated | crude - stabilized | Sm3 | 272 | |||||||
| Ekofisk Teesside teminal allocated | EKOFISK | allocated | ethane | Sm3 | 293 | |||||||
| Ekofisk Teesside teminal allocated | EKOFISK | allocated | isobutane | Sm3 | 480 | |||||||
| Ekofisk Teesside teminal allocated | EKOFISK | allocated | propane | Sm3 | 423 |
Inventory Information
| Name | Asset | Qualifier | Product | UoM | Day |
|---|---|---|---|---|---|
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | crude - stabilized | Sm3 | 493 |
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | ethane | Sm3 | 222 |
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | gas | Sm3 | 1097 |
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | isobutane | Sm3 | 267 |
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | oil - net | Sm3 | 468 |
| Ekofisk Teesside teminal production into stock | EKOFISK | measured | propane | Sm3 | 404 |
Injection Information
| Name | Asset | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|
Gaslift Information
| Name | Asset | Qualifier | Product | UoM | Day | Mtd | Ytd |
|---|
Water Information
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd | Oil in water |
|---|---|---|---|---|---|---|---|---|---|---|
Consume Information
Consume fuel and flare
| Name | Asset | Kind | Qualifier | Product | Product name | UoM | Day | Mtd | Ytd |
|---|
Well Information
Production wells
| Well / Wellbore | Uptime | Choke | WHP | WHT | BHP | BHT | DSCP | DSCT | Annulus Press | Oil | Condensate | Gas | Water | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | ||||||||||||
| 2/4A-01 | 20.8 | |||||||||||||
| 2/4A-02 | 16.7 | |||||||||||||
| 2/4M-01 | 7.2 | 79.7 % | 110.8 | 91.8 | ||||||||||
| 2/4M-02 | 6.7 | 58.7 % | 106.3 | 106.2 | ||||||||||
| 2/4X-01 | 6.8 | 71.2 % | 97.6 | 105.9 | ||||||||||
| 2/4X-02 | 7.1 | 89.4 % | 116.4 | 100.9 |
Injection wells
| Well / Wellbore | Uptime | Water |
|---|---|---|
| h | Sm3 | |
| 2/4K-02 | 12.6 | 13 |
| 2/4K-03 | 3.8 | 65 |
| 2/4K-09 | 23.4 | 17 |
Welltest Information
Production test
| Name | Test time | Last valid test | Duration | Choke | WHP | WHT | Oil | Gas | Water | GL | GoR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| h | bar | degC | m3/d | m3/d | m3/d | m3/d | m3/m3 | ||||
| 2/4-A-1 | 2018-01-02 00:00 | 2017-12-22 02:00 | 4.4 | 92.3 % | 133.8 | 91.4 | 114.5 | 963.5 | 88.8 | 135.3 | 71.5 |
| 2/4-A-10 | 2018-01-02 00:00 | 2018-12-31 07:00 | 13.5 | 73.3 % | 113.1 | 102.5 | 142.7 | 661.0 | 67.1 | 87.8 | 81.3 |
| 2/4-A-2 | 2018-01-02 00:00 | 2017-12-09 15:00 | 14.9 | 66.2 % | 94.2 | 88.5 | 88.9 | 640.7 | 38.2 | 94.3 | 74.4 |
| 2/4-A-3 | 2018-01-02 00:00 | 2017-12-29 02:00 | 15.0 | 84.3 % | 129.8 | 106.5 | 122.3 | 704.8 | 2.8 | 104.0 | 60.1 |
| 2/4-A-4 | 2018-01-02 00:00 | 2017-12-18 18:00 | 14.2 | 75.1 % | 128.9 | 98.0 | 139.2 | 624.8 | 59.7 | 116.0 | 68.2 |
| 2/4-A-5 | 2018-01-02 00:00 | 2017-12-10 09:00 | 19.5 | 92.2 % | 81.8 | 104.7 | 132.7 | 575.5 | 33.1 | 125.0 | 87.5 |
| 2/4-A-6 | 2018-01-02 00:00 | 2017-12-15 19:00 | 12.0 | 79.4 % | 81.5 | 74.5 | 121.2 | 705.9 | 51.4 | 135.8 | 76.2 |
| 2/4-A-7 | 2018-01-02 00:00 | 2017-12-10 04:00 | 2.6 | 66.3 % | 103.6 | 109.2 | 86.9 | 760.2 | 9.3 | 124.4 | 65.0 |
| 2/4-A-8 | 2018-01-02 00:00 | 2017-12-23 06:00 | 3.8 | 78.8 % | 99.4 | 76.9 | 125.7 | 762.2 | 60.8 | 110.8 | 83.6 |
| 2/4-A-9 | 2018-01-02 00:00 | 2017-12-11 05:00 | 0.7 | 71.5 % | 102.1 | 74.9 | 95.2 | 777.5 | 37.4 | 100.7 | 76.7 |
Activity Information
Production and operation
| Time | Asset | Comment |
|---|---|---|
| 2018-01-02 12:00 | EKOFISK | The Nellie, a cruising yawl, swung to her anchor without a flutter of the sails, and was at rest. |
| 2018-01-02 13:00 | EKOFISK | It is no doubt an optimistic enterprise. But it is good for awhile to be free from the carping note that must needs be audible when we discuss our present imperfections, to release ourselves from practical difficulties and the tangle of ways and means. I |
| 2018-01-02 01:00 | EKOFISK B | It is no doubt an optimistic enterprise. But it is good for awhile to be free from the carping note that must needs be audible when we discuss our present imperfections, to release ourselves from practical difficulties and the tangle of ways and means. I |
| 2018-01-02 03:00 | EKOFISK B | And with that he went off to see my father, taking me with him by the arm. |
| 2018-01-02 03:00 | EKOFISK FTP | The sun set; the dusk fell on the stream, and lights began to appear along the shore. The Chapman light–house, a three–legged thing erect on a mud–flat, shone strongly. |
| 2018-01-02 07:00 | EKOFISK FTP | She stared at him in astonishment, and as she read something of the significant hieroglyphic of his battered face, her lips whitened. |
| 2018-01-02 01:00 | EKOFISK H | The Nellie, a cruising yawl, swung to her anchor without a flutter of the sails, and was at rest. |
| 2018-01-02 10:00 | EKOFISK H | The sun set; the dusk fell on the stream, and lights began to appear along the shore. The Chapman light–house, a three–legged thing erect on a mud–flat, shone strongly. |