Daily drilling report
| Wellbore: 30/9-B-5 D | Period: 2015-01-01 01:00 - 2015-01-02 00:59 |
|
|
Summary of activities (24 Hours)
A summary that sumarizes the activities performed and the status of the ongoing activities from the reporting period. Please note that this is a test report and contains test values only.
Summary of planned activities (24 Hours)
A summary that sumarizes the planned activities the next reporting period.
Extended report
A description of what happened from the end of report to an alternative time before the end of the next report. This is intended to allow a preliminary description of what happened from the end of the report (commonly midnight) until the time of submission of a preliminary report (commonly 6:00 in the morning).
Operations
| Start time | End time | End Depth mMD | Main - Sub Activity | State | Remark |
|---|---|---|---|---|---|
| 03:00 | 05:00 | 3191.15 | drilling -- drive | fail | RIH from 4124ft to 10384ft |
| 05:00 | 07:00 | 3184.68 | drilling -- trip | ok | RIH from 4124ft to 10384ft |
| 07:00 | 09:00 | 3037.88 | drilling -- casing | ok | RIH from 4124ft to 10384ft |
| 09:00 | 10:00 | 3000.59 | drilling -- drill | ok | RIH from 4124ft to 10384ft |
| 11:00 | 17:00 | 3096.18 | drilling -- drive | fail | RIH from 4124ft to 10384f |
Equipment Failure Information
| Start time | Depth mMD | Depth mTVD | Sub Equip - Syst Class | Operation Downtime (min) | Equipment Repaired | Remark |
|---|---|---|---|---|---|---|
| 09:00 | 2529.27 | 1168 | hoisting equ -- travelling block | 79 | 11:00 | Leak when attempting to leak test to 5000 psi. Repair same. It may be, then, that the fundamental error of regarding functional notions as categorial suffices t |
| 10:00 | 2530.87 | 1162 | hoisting equ -- travelling block | 73 | 11:00 | Leak when attempting to leak test to 5000 psi. Repair same. We have already seen that a case of semigrammaticalness of a different sort appears to correlate rat |
Bit Record
| Run No. | Bit Size (in) | Bit Type | IADC Code | Manufacturer | Hrs Drilled | Start mMD | End mMD | Hole Made (last 24H) mMD | Hours Drilled (last 24H) | Form ROP (m/h) | Total ROP (m/h) | Total Hole Made (mMD) | Total Hrs Drilled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.18 | MX-29 | 114 | Bit manufacturer It must be emphasize | 12.03 | 1095 | 1554 | 1301 | 15.65 | 13.68 | 18.16 | 1178 | 183 |
| 1 | 7.18 | MX-29 | 114 | Bit manufacturer It must be emphasize | 12.03 | 1095 | 1554 | 1301 | 15.65 | 13.68 | 18.16 | 1178 | 183 |
| 1 | 7.18 | MX-29 | 114 | Bit manufacturer It must be emphasize | 12.03 | 1095 | 1554 | 1301 | 15.65 | 13.68 | 18.16 | 1178 | 183 |
| 1 | 6.86 | MX-26 | 112 | this is the manufacturer / supplier of the item. | 16.61 | 1176 | 1543 | 1287 | 14.22 | 14.86 | 17.04 | 1183 | 124 |
Drilling Fluid
| Sample Time | 06:00 | 07:00 |
| Sample Point | Flowline | Flowline |
| Sample Depth mMD | 3437.1 | 3142.84 |
| Fluid Type | Oil Base | Mud Base |
| Fluid Density (g/cm3) | 1.48 | 1.24 |
| Funnel Visc (s) | 51.0 | 5.0 |
| Mf (cm3) | 1.5 | 1.5 |
| Pm (cm3) | 0.2 | 0.2 |
| Pm filtrate (cm3) | 0.21 | 0.2 |
| Chloride (mg/L) | 50000 | 50000 |
| Calcium (mg/L) | 1500 | 1500 |
| Magnesium (mg/L) | 0.0 | 0.0 |
| Ph | 9.0 | 9.0 |
| Excess Lime (kg/m3) | 0.001 | 0.001 |
| Solids | ||
| Sand (%) | 24.0 | 20.0 |
| Water (%) | 22.0 | 20.0 |
| Oil (%) | 23.0 | 20.0 |
| Solids (%) | 21.0 | 20.0 |
| Corrected solids (%) | 7.6 | 5 |
| High gravity solids (%) | 52.3 | 5 |
| Low gravity solids (%) | 25.0 | 20.0 |
| Viscometer tests | ||
| Plastic visc. (mPa.s) | 0.13 | 0.74 |
| Yield point (Pa) | 8.0 | 7.98 |
| Filtration tests | ||
| Pm filtrate (cm3) | 0.21 | 0.2 |
| Filtrate Lthp (cm3) | 11.0 | 1.0 |
| Filtrate Hthp (cm3) | 13.0 | 1.0 |
| Cake thickn API (mm) | 5.13 | 5.0 |
| Cake thickn HPHT (mm) | 56.0 | 5.0 |
| Test Temp HPHT (degC) | 50 | 50 |
| Comment | a comment on fluids | a comment on fluids |
| Sample time | Sample point | Sample depth mMD | Rheometer pressure (Pa) | Rheometer temperature (degC) | 3 Rpm | 6 Rpm | 30 Rpm | 60 Rpm | 100 Rpm | 200 Rpm | 300 Rpm | 600 Rpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Flowline | 3437.1 | 3.5 | 50 | 3 | 6 | 30 | 60 | 100 | 200 | 300 | 600 |
| 07:00 | Flowline | 3142.84 | 3.5 | 50 | 3 | 6 | 30 | 60 | 100 | 200 | 300 | 600 |
Pore Pressure
| Time | Depth mMD | Depth mTVD | Equ Mud Weight (g/cm3) | Reading |
|---|---|---|---|---|
| 05:00 | 3167.71 | 3037.68 | 1.9 | estimated |
| 06:00 | 3189.2 | 3141.03 | 1.9 | estimated |
Survey Station
| Depth mMD | Depth mTVD | Inclination (dega) | Azimuth (dega) | Comment |
|---|---|---|---|---|
| 3018.97 | 3071.19 | 0.57 | 76.39 | a comment on survey station |
| 3050.71 | 3153.81 | 0.14 | 75.78 | a comment on survey station |
| 3127.8 | 3020.9 | 0.3 | 70.94 | a comment on survey station |
| 3182.19 | 3030.49 | 0.93 | 74.37 | a comment on survey station |
| 3187.4 | 3173.44 | 0.83 | 70.46 | a comment on survey station |
| 3189.05 | 3179.91 | 0.42 | 77.27 | a comment on survey station |
Log Information
| Run No | Service Company | Depth Top mMD | Depth Bottom mMD | Depth Top mTVD | Depth Bottom mTVD | Tool | BHST (degC) |
|---|---|---|---|---|---|---|---|
| 1 | Baker Atlas | 2281.59 | 2148.07 | 1189 | 1187 | Electrical | 119.68 |
| 1 | Aker Drilling | 2340.59 | 2233.16 | 1150 | 1181 | Gamma | 111.47 |
| 2 | Seadrill | 2161.34 | 2415.96 | 1149 | 1164 | Acoustic | 119.3 |
Core Information
| Core No | Depth Top mMD | Depth Bottom mMD | Core Length (m) | Recover core (%) | Core barrel length (m) | Inner barrel type | Description |
|---|---|---|---|---|---|---|---|
| 1 | 1502 | 1704.17 | 282.06 | 93.63 | 203 | aluminum | testing core no 1 |
| 3 | 1531 | 1714.39 | 293.42 | 91.61 | 214 | fiberglass | testing core no 1 |
| 3 | 1559 | 1559.46 | 273.67 | 96.87 | 224 | fiberglass | testing core no 1 |
Welltest Information
| Time | Test No | Type | Depth Top mMD | Depth Bottom mMD | Choke size (mm) | Oil rate (m3/d) | Gas rate (M(m3)/d) | Water rate (m3/d) | Shutin press (MPa) | Flowing press (MPa) | BHP (MPa) | GoR (m3/m3) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 2 | drill stem test | 1709.82 | 1841.53 | 324.69 | 8.62 | 139.35 | 7.07 | 3 | 38.63 | 37.69 | 12 |
| 05:00 | 1 | production test | 1742.31 | 1783.16 | 325.38 | 8.31 | 131.45 | 8.47 | 1 | 34.88 | 35.49 | 14 |
Formation Test
| Depth mMD | Formation pressure (MPa) | Good Seal | Depth to Sample Point mMD | Dominate Fluid Component | HC Component Density (g/cm3) | Sample Volume (dm3) | Description |
|---|---|---|---|---|---|---|---|
| 1504 | 16.71 | Y | 1535 | gas | 1.53 | 11289.79 | Testing of the Formation Test Information to ERH |
| 1518 | 16.22 | Y | 1514 | oil | 1.4 | 21204.44 | Testing of the Formation Test Information to ERH |
Stratigraphic Information
| Depth to Top of Formation mMD | Depth to Top of Formation mTVD | Description |
|---|---|---|
| 3243.93 | 3135.98 | Preliminary stratigraphy test Conversely, the fundamental error of regarding functional notions as categorial |
| 3274.33 | 3114.75 | Preliminary stratigraphy test Presumably, the natural general principle that will subsume this case is, appare |
Lithology Information
| Start Depth mMD | End Depth mMD | Start Depth mTVD | End Depth mTVD | Shows Description | Lithology Description |
|---|---|---|---|---|---|
| 1511 | 1908.99 | 1421.74 | 1814.91 | A textual description of any shows in the interval. | A description that gives a geological/lithological description/evaluation of the interval |
| 1503 | 1923.73 | 1415.82 | 1859.49 | A textual description of any shows in the interval. | A description that gives a geological/lithological description/evaluation of the interval |
Well Control Incident
| Time | Depth mMD | Lost Time (min) | Time for Well Control Regain | Drilling Fluid Density (g/cm3) | Pore Pressure (g/cm3) | Depth to Casing mMD | Shut-in Casing Pressure (bar) | Shut-in Drill Pipe Pressure (bar) | Incident Class | Killing Procd | Formation | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | 3245.21 | 492.92 | 12:00 | 1.41 | 1.31 | 3228.55 | 80.65 | 86.4 | shallow gas kick | drillers method | We will bring evidence in favor of the f | Drilled out 7 3/4" It appears that the fundamental error of regarding functional notions as categorial is, apparently, determined by problems of phonemic and morphological analysis. |
| 12:00 | 3230.01 | 496.78 | 12:00 | 1.38 | 1.74 | 3240.24 | 84.54 | 84.64 | gas kick | lubricate and bleed | Clearly, the earlier discussion of devia | Drilled out 7 3/4" Suppose, for instance, that the theory of syntactic features developed earlier delimits problems of phonemic and morphological analysis. |
Perforation Information
| Time of Opening Well Perf | Time of Closing Well Perf | Top of Perf mMD | Bottom of Perf mMD | Top of Perf mTVD | Bottom of Perf mTVD |
|---|---|---|---|---|---|
| 11:00 | 15:00 | 3383.38 | 3374.05 | 3264.41 | 3226.37 |
| 15:00 | 20:00 | 3341.46 | 3306.01 | 3204.23 | 3294.03 |
Gas Reading Information
| Time | Class | Depth to Top mMD | Depth to Bottom mMD | Depth to Top mTVD | Depth to Bottom mTVD | Highest Gas (%) | Lowest Gas (%) | C1 (ppm) | C2 (ppm) | C3 (ppm) | IC4 (ppm) | IC5 (ppm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | drilling gas peak | 1419 | 1834.55 | 1419.77 | 1870.36 | 73 | 30 | 7 | 9 | 7 | 5 | 9 |
| 05:00 | drilling background gas | 1473 | 1819.95 | 1448.83 | 1847.55 | 75 | 36 | 9 | 7 | 5 | 8 | 9 |
Casing Liner Tubing
| Start Time | 06:00 | 09:00 |
| End Time | 11:00 | 11:00 |
| Type of Pipe | Tubing | Liner |
| Casing Type | Top | Intermediate |
| Outside diameter (in) | 11.06 | 11.16 |
| Inside diameter (in) | 17.58 | 15.48 |
| Weight (lbm/ft) | 163 | 114 |
| Grade | To characterize a li | ABCDEF123456 |
| Connection | However, this assump | ABCDEF123456 |
| Length (m) | 1009 | 1069 |
| Top mMD | 1068 | 1030 |
| Bottom mMD | 1058 | 1068 |
| Description | this is information about a casing_liner_tubing run. | this is information about a casing_liner_tubing run. |
| Comment | a comment on casing liner tubing | a comment on casing liner tubing |
Cement
| Start Time | 03:00 | 04:00 |
| End Time | 13:00 | 14:00 |
| Job Type | squeeze | plug |
| Casing String Diameter (in) | 13.02 | 10.02 |
| Top Plug Used | Y | Y |
| Bottom Plug Used | Y | Y |
| Plug Bumped | Y | Y |
| Plug Bum Pressure (bar) | 1136 | 1162 |
| Float Held | Y | Y |
| Pressure Release Time | 09:00 | 09:00 |
| Full Returns | Y | Y |
| Cement Volume Returns (m3) | 1166 | 1095 |
| Reciprocated | Y | Y |
| Rotated | Y | Y |
| Comment | this is a comment on cement stage | this is a comment on cement stage |
Cement Fluid
| Start Time | End Time | Job Type | Fluid Type | Volume Pumped (m3) | Fluid Density (sg) | Yield Point (ft3/sack94) | Mix Water Ratio (galUS/sack94) | Free Water (%) | Thickening Time (h) | Fluid Description | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 13:00 | squeeze | Wash | 1103 | 2.95 | 1095 | 1198 | 12.6 | 12 | Wash | This is a comment on cementing fluid |
| 03:00 | 13:00 | squeeze | Wash | 1058 | 2.56 | 1014 | 1089 | 14.43 | 11 | Wash | This is a comment on cementing fluid |
| 04:00 | 14:00 | plug | Spacer | 1189 | 2.65 | 1167 | 1000 | 12.46 | 14 | Spacer | this is a comment on cementing fluid |
| 04:00 | 14:00 | plug | Slurry | 1122 | 2.2 | 1179 | 1081 | 13.18 | 14 | Slurry | this is a comment on cementing fluid |
Weather
| Time | 05:00 |
| Company | weather agency |
| Barometric Pressure (Pa) | 78.5 |
| Beaufort scale number | 9 |
| Surface Temperature - min (degC) | 16 |
| Surface Temperature - max (degC) | 14 |
| Temperature - wind chill (degC) | 19 |
| Temperature - sea (degC) | 19 |
| Visibility (m) | 522 |
| Wave - direction (dega) | 31.1 |
| Wave - avg. height (m) | 9 |
| Wave - significant (m) | 8 |
| Wave - max height (m) | 5 |
| Wave - period (s) | 3 |
| Wind - direction (dega) | 31.1 |
| Wind - speed (m/s) | 4 |
| Precipitation type | rain |
| Precipitation - amount (m) | 5 |
| Cloud - cover | 203 |
| Cloud - cover height (m) | 197 |
| Current sea (m/s) | 3 |
| Current sea - azimuth (dega) | 31.1 |
| Comments | this is a comment about weather |