| Simple type name | Description |
|---|---|
| ActivityCodeNPD | A daily drilling report operation class that is a class defined to be sub operation in the daily drilling report. |
| BitDullCode | These values represent a classification of a drill bit based on its reason for being declared inoperable, as originally defined by the IADC. |
| BitReasonPulled | These values represent the reason for pulling a drill bit from the wellbore, as originally defined by the IADC. |
| casingTypes | The type of casing, used to determant which type of casing is used. |
| cementJobTypes | The Classification of cement jobs |
| DominateCopmponentTypeNPD | The dominate component in the fluid sample. |
| EquipmentCodeNPD | |
| fluidTypes | The Classification of cement fluids |
| MainActivityEvaluation | A cdrs operation class that is a class defined to be a main operation activity according to the activity outcome, i.e. indicating whether the activity is accepted or failed. |
| MudClass | Defines the class of a drilling fluid. |
| PhaseType | A CDRS operation class that is a class of drilling activities involving the use of new drilling equipment and techniqes. |
| PresTestType | |
| ReadingKind | |
| StateDetailActivity | |
| tubularTypes | The type of pipes, used to determant which type of pipe this post is about. |
| WellboreType | The classification of a wellbore with respect to its parent well/wellbore. |
| WellControlIncidentType | |
| WellKillingProcedureType | |
| WellNamingSystem | The types of well/wellbore naming systems. |
| WellTestType |
Description:A daily drilling report operation class that is a class defined to be sub operation in the daily drilling report.
| Value | Description |
|---|---|
| completion -- bop/wellhead equipment | Activities related to running/installing/testing/removing/retrieving BOPs, risers, spools, wellhead plugs and valves, X-mas trees etc |
| completion -- circulating conditioning | Activities related to circulation/conditioning/displacement of drilling/completion/workover fluid and planned killing of well. |
| completion -- completion string | Activities related to making up/testing/running/landing/pulling of the completion string /tailpipe and/or production tubing, including setting and testing of production packer(s) run in conjunction with the string. |
| completion -- flow | Activities related to initial flow/clean up/flow test/build up of well after perforating/stimulating/temporary artificial lift during completion. |
| completion -- hydraulic workover | Covers the servicing of a well that is/is not under pressure, i.e. rigging up/down and testing of the workover unit plus the actual running/pulling of pipe/tubing. Includes snubbing and coiled tubing operations |
| completion -- mill | To mill or to grind to remove junk in the hole or to grind away all or part of a casing string during completion operations. |
| completion -- other | Uncategorised activities related to well completion. |
| completion -- perforate | Activities related running/firing/pulling of perforating guns/detonating bar and related rigging up/down and testing of wire line equipment. |
| completion -- rig up/down | Activities related to prepartion and riging snubbing and coil tubing equipment up and down related to completion, including pressure testing. |
| completion -- sand control | Activities related to sand control during well completion. |
| completion -- stimulate | Activities related to installation/testing/removal of equipment/surface lines for fracturing and/or acidizing purposes during completion plus the actual carrying out of operations. |
| completion -- test scsssv | To test SCSSSV during completion independently from the SCSSSV running procedure. |
| completion -- wait | To wait as part of or induced by completion operations. |
| completion -- wire line | Activities related to rigging up/down and testing of wire line equipment (wl riser, wl BOP, lubricator etc.) plus the actual running/landing/testing/pulling of wire line tools in connection with completion of a well. |
| drilling -- bop activities | Activities related to BOP and hang off drills, review of kick procedures, testing of BOP's after installation on the wellhead, open hole pressure integrity tests. |
| drilling -- bop/wellhead equipment | Activities related to install/run and remove/pull test guide bases, BOP's, risers, wear bushings and other wellhead equipment including testing on the surface. |
| drilling -- casing | Activities related to making up and run casing assembly until cementing operation commence. |
| drilling -- circulating conditioning | Activities related to routine circulating and conditioning, to raise mud weight based on positive indications of abnormal pressure. |
| drilling -- drill | To drill by rotating a drill bit on bottom of a wellbore. |
| drilling -- drive | An activity implying jetting or driving of a conductor pipe. |
| drilling -- hole open | To drill with the objective of enlarging a pilot hole by rotating a larger drill bit or a hole opener. |
| drilling -- mill | To mill or to grind to remove junk in the hole or to grind away all or part of a casing string during drilling operations. |
| drilling -- other | Uncategorised drilling related activities. |
| drilling -- pressure detection | Activities related to all types of gas checks, flow checks, wireline formation testing (FIT) or packer tests to determine or confirm pore pressure, short trips and circulating bottoms up to confirm sufficient mud weight for trip margin |
| drilling -- ream | To drill with the objective of correcting a key seat, a dog leg or enlarging a wellbore or section of a wellbore by rotating a larger drill bit or a hole opener. |
| drilling -- rig up/down | Activities related to preparation and riging up/down snubbing and coil tubing equipment, including pressure testing. |
| drilling -- survey | To run routine directional surveys during drilling, including any required circulation and/or trip associated with the survey |
| drilling -- trip | Activities related to tripping out and tripping into the bore hole during regular drilling. |
| drilling -- underream | To drill with the objective of enlarging a pilot hole by rotating a underreamer. |
| drilling -- wait | To wait on cement (WOC), and all other drilling related waiting. |
| formation evaluation -- circulating conditioning | Activities related to well conditioning prior to, during and after all formation evaluation operations. |
| formation evaluation -- circulation samples | Activities related to circulating to recover samples. |
| formation evaluation -- core | Activities related to core cutting and handling, and servicing the core barrel. |
| formation evaluation -- drill stem test | Activities related to drill stem tests, DST, including perforating, flow testing, shut in/build up periods, squeezing, wireline work, sampling and any abandonment work specifically required by the drill stem test. |
| formation evaluation -- log | Activities related to wireline logging surveys, velocity surveys, sidewall core, thermo, caliper etc, including riging up and down. |
| formation evaluation -- other | Uncategorised activities related to formation evaluation. |
| formation evaluation -- production test | Activities related to production testing, including perforating, flow testing, shut in/build up periods, squeezing, wireline work, sampling and any abandonment work specifically required by the production test. |
| formation evaluation -- rft/fit | Activities related to core testing of well formation. |
| formation evaluation -- rig up/down | Activities related to riging snubbing and coil tubing equipment up and down related to formation evaluation, including related pressure testing. |
| formation evaluation -- trip | Activities related to tripping out and tripping into the bore hole during formation evaluation. |
| formation evaluation -- wait | To wait in relation to formation evaluation. |
| interruption -- fish | To retrive anything lost or left in the wellbore |
| interruption -- lost circulation | To regain circulation, including mixing and spotting of plugs, trips, squeezes and waiting related to the lost circulation operation. |
| interruption -- maintain | To maintain the drilling rig and its associated equipment, e.g. cutting and slipping of the drill line, including all maintenance work in connection with casing and wellhead, drill string, completion string, formation evaluation equipment and surface/subsea BOP equipment. |
| interruption -- mill | To mill or to grind to remove junk in the hole or to grind away all or part of a casing string during an interruption of the drilling. |
| interruption -- other | Uncategorised activities related to drilling interruption. |
| interruption -- repair | To repair the drilling rig and its associated equipment including third party equipment, and all repair work in connection with casing and wellhead, drill string, completion string, formation evaluation equipment and surface/subsea BOP equipment. |
| interruption -- rig up/down | Activities related to prepartion and riging snubbing and coil tubing equipment up and down including pressure testing, in connection with drilling interruption. |
| interruption -- sidetrack | Interruption of drilling operation to prepare and carry out sidetrack operation. |
| interruption -- wait | To wait |
| interruption -- waiting on weather | To wait due to inappropriate weather conditions for resuming drilling operations. |
| interruption -- well control | Activities related to control and removal of formation fluids which have entered the well bore, including circulating the formation fluids, changing mud weight to control the influx, mixing or conditioning drilling fluids, and hole conditioning required because of the fluid entry. Includes all trips required to regain control of the well, as well as all steps to terminate the well if required. |
| moving -- anchor | An activity implying to run and retrieve anchors, adjusting initial anchor tensions and testing anchors. |
| moving -- jack | To jack a jack-up rig up (lift) or down (lower). |
| moving -- position | To position a drilling rig |
| moving -- skid | To skid a rig or derrick from one well to another or from slot to slot if on a fixed installation, without dismantling the structure. |
| moving -- transit | To move a rig between two locations. |
| plug abandon -- cement plug | Activities related to pumping cement and setting abandonment plugs, including time to reverse out cement and to test the plugs. |
| plug abandon -- circulating conditioning | Activities related to circulation/conditioning/displacement of drilling/completion/workover fluid and planned killing of well in connection with plugging and abandonment. |
| plug abandon -- cut | To cut a casing in the wellbore |
| plug abandon -- equipment recovery | To recover casing, tools, conductor housings, subsea wellheads, BOP, guide bases, etc. |
| plug abandon -- mechanical plug | Activities related to running, setting and testing mechanical plugs. |
| plug abandon -- mill | To mill or to grind to remove junk in the hole or to grind away all or part of a casing string during operations for plugging and abandonment. |
| plug abandon -- other | Uncategorised activities related to well plugging and abandonment. |
| plug abandon -- perforate | Activities related to running/firing/pulling of perforating guns/detonating bar and related rigging up/down and testing of wire line equipment in connection with plugging and abandonment. |
| plug abandon -- rig up/down | Activities related to prepartion and riging snubbing and coil tubing equipment up and down in connection with plugging and abandonment, including pressure testing. |
| plug abandon -- squeeze | The careful application of pump pressure to force a cement slurry into the formation around the casing shoe or annulus. |
| plug abandon -- trip | Activities related to tripping out and tripping into the bore hole during plug and abandon operations. |
| plug abandon -- wait | To wait as part of or induced by plugging and abandonment operations. |
| workover -- bop/wellhead equipment | Activities related to running/installing/testing/removing/retrieving BOPs, risers, spools, wellhead plugs and valves, X-mas trees etc |
| workover -- circulating conditioning | Activities related to circulation/conditioning/displacement of drilling/completion/workover fluid and planned killing of well. |
| workover -- completion string | Activities related to making up/testing/running/landing/pulling of the completion string /tailpipe and/or production tubing, including setting and testing of production packer(s) run in conjunction with the string. |
| workover -- flow | Activities related to initial flow/clean up/flow test/build up of well after perforating/stimulating/temporary artificial lift during completion. |
| workover -- hydraulic workover | Covers the servicing of a well that is/is not under pressure, i.e. rigging up/down and testing of the workover unit plus the actual running/pulling of pipe/tubing. Includes snubbing and coiled tubing operations |
| workover -- mill | To mill or to grind to remove junk in the hole or to grind away all or part of a casing string during completion operations. |
| workover -- other | Uncategorised activities related to well completion. |
| workover -- perforate | Activities related running/firing/pulling of perforating guns/detonating bar and related rigging up/down and testing of wire line equipment. |
| workover -- rig up/down | Activities related to prepartion and riging snubbing and coil tubing equipment up and down related to completion, including pressure testing. |
| workover -- sand control | Activities related to sand control during well completion. |
| workover -- stimulate | Activities related to installation/testing/removal of equipment/surface lines for fracturing and/or acidizing purposes during completion plus the actual carrying out of operations. |
| workover -- test scsssv | To test SCSSSV during completion independently from the SCSSSV running procedure. |
| workover -- wait | To wait as part of or induced by completion operations. |
| workover -- wire line | Activities related to rigging up/down and testing of wire line equipment (wl riser, wl BOP, lubricator etc.) plus the actual running/landing/testing/pulling of wire line tools in connection with completion of a well. |
Description:These values represent a classification of a drill bit based on its reason for being declared inoperable, as originally defined by the IADC.
| Value | Description |
|---|---|
| BC | Broken Cone |
| BT | Broken teeth/cutters |
| BU | Balled Up |
| CC | Cracked Cone |
| CD | Cone Dragged |
| CI | Cone Interference |
| CR | Cored |
| CT | Chipped Teeth |
| ER | Erosion |
| FC | Flat Crested Wear |
| HC | Heat Checking |
| JD | Junk Damage |
| LC | Lost Nozzle |
| LN | Lost Nozzle |
| LT | Lost Teeth/Cutters |
| NO | No Dull/No Other Wear |
| OC | Off-Center Wear |
| PB | Pinched Bit |
| PN | Plugged Nozzle |
| RG | Rounded Gauge |
| RO | Ring Out |
| SD | Shirttail Damage |
| SS | Self-Sharpening Wear |
| TR | Tracking |
| WO | WashOut on Bit |
| WT | Worn Teeth/Cutters |
Description:These values represent the reason for pulling a drill bit from the wellbore, as originally defined by the IADC.
| Value | Description |
|---|---|
| BHA | Change Bottom Hole Assembly |
| CM | Condition Mud |
| CP | Core Point |
| DMF | Downhole Motor Failure |
| DP | Drill Plug |
| DST | Drill Stem Test |
| DTF | Downhole Tool Failure |
| FM | Formation Change |
| HP | Hole Problems |
| HR | Hours on Bit |
| LOG | Run Logs |
| PP | Pump Pressure |
| PR | Penetration Rate |
| RIG | Rig Repairs |
| TD | Total Depth/Casing Depth |
| TQ | Torque |
| TW | Twist Off |
| WC | Weather Conditions |
Description:The type of casing, used to determant which type of casing is used.
| Value | Description |
|---|---|
| Intermediate | |
| Production | |
| Top |
Description:The Classification of cement jobs
| Value | Description |
|---|---|
| other | |
| plug | |
| primary | |
| squeeze | |
| unknown |
Description:The dominate component in the fluid sample.
| Value | Description |
|---|---|
| condensate | |
| filtrate | |
| gas | |
| oil | |
| water |
Description:
| Value | Description |
|---|---|
| drill floor -- draw works | A CDRS equipment class that is a class defined as drilling drawworks equipment on a drilling rig. |
| drill floor -- drilling control | A CDRS equipment class that is a class defined as drilling control equipment on a drilling rig. |
| drill floor -- hp air syst | A CDRS equipment class that is a class defined as high pressure air system equipment on a drilling rig. |
| drill floor -- other | A CDRS equipment class that is a class defined to be other drillfloor equipment on a drilling rig. |
| drill floor -- rotary table | A CDRS equipment class that is a class defined as rotary table equipment on a drilling rig. |
| drill floor -- tensioning syst | A CDRS equipment class that is a class defined as tensioning system equipment on a drilling rig. |
| drill floor -- wirelines | A CDRS equipment class that is a class defined as wireline equipment on a drilling rig. |
| drillstring downhole -- downhole drilling tools | A CDRS equipment class that is a class defined to be downhole drilling tool equipment on a drilling rig. |
| drillstring downhole -- drillcollars | A CDRS equipment class that is a class defined to be drill colar equipment on a drilling rig. |
| drillstring downhole -- drillpipes | A CDRS equipment class that is a class defined to be drillpipe equipment on a drilling rig. |
| drillstring downhole -- fishing tools | A CDRS equipment class that is a class defined to be fishing tool equipment on a drilling rig. |
| drillstring downhole -- misc drillstring equ | A CDRS equipment class that is a class defined to be miscellaneous drillstring equipment on a drilling rig. |
| drillstring downhole -- other | A CDRS equipment class that is a class defined to be other drillstring and downhole equipment on a drilling rig. |
| drillstring downhole -- stabilizer | A CDRS equipment class that is a class defined to be stabilizer equipment on a drilling rig. |
| drillstring downhole -- subs and lift plugs | A CDRS equipment class that is a class defined to be sub and lift plug equipment on a drilling rig. |
| hoisting equ -- crown block | A CDRS equipment class that is a class defined as crown block equipment on a drilling rig. |
| hoisting equ -- derrick structure | A CDRS equipment class that is a class defined to be derrick structure equipment on a drilling rig. |
| hoisting equ -- heave compensator | A CDRS equipment class that is a class defined to be heave compensator equipment on a drilling rig. |
| hoisting equ -- other | A CDRS equipment class that is a class defined to be other hoisting equipment on a drilling rig. |
| hoisting equ -- top drive | A CDRS equipment class that is a classdefined to be top drive equipment on a drilling rig. |
| hoisting equ -- travelling block | A CDRS equipment class that is a class defined to be travelling block equipment on a drilling rig. |
| material handling syst -- anchor syst | A CDRS equipment class that is a class defined to be anchor system on a drilling rig. |
| material handling syst -- bop transport syst | A CDRS equipment class that is a class defined to be Blow Out Preventer transport equipment on a drilling rig. |
| material handling syst -- deck cranes | A CDRS equipment class that is a class defined to be deck crane equipment on a drilling rig. |
| material handling syst -- monorail syst | A CDRS equipment class that is a class defined to be monorail equipment on a drilling rig. |
| material handling syst -- other | A CDRS equipment class that is a class defined to be other material handling equipment on a drilling rig. |
| material handling syst -- overhead cranes | A CDRS equipment class that is a class defined to be overhead crane equipment on a drilling rig. |
| material handling syst -- utility winchs | A CDRS equipment class that is a class defined to be utility winch equipment on a drilling rig. |
| miscellaneous equ syst -- acoustic position ref | A CDRS equipment class that is a class defined to be acoustic position reference equipment on a drilling rig. |
| miscellaneous equ syst -- hydr pneum power packs | A CDRS equipment class that is a class defined to be hydraulic or pneumatic power pack system on a drilling rig. |
| miscellaneous equ syst -- misc instr and auxil equ | A CDRS equipment class that is a class defined to be miscellaneous instrument and auxiliary equipment on a drilling rig. |
| miscellaneous equ syst -- other | A CDRS equipment class that is a class defined to be other miscellaneous system on a drilling rig. |
| miscellaneous equ syst -- subsea inspection syst | A CDRS equipment class that is a class defined to be subsea inspection system equipment on a drilling rig. |
| miscellaneous equ syst -- wellhead subsea run test | A CDRS equipment class that is a class defined to be wellhead and subsea run and test equipment on a drilling rig. |
| mud and bulk syst -- bulk air system | A CDRS equipment class that is a class defined to be bulk air equipment on a drilling rig. |
| mud and bulk syst -- bulk storage transfer | A CDRS equipment class that is a class defined to be mud bulk storage and transfer equipment on a drilling rig. |
| mud and bulk syst -- drill water syst | A CDRS equipment class that is a class defined to be drilling water equipment on a drilling rig. |
| mud and bulk syst -- hp equipment | A CDRS equipment class that is a class defined to be high pressure mud equipment on a drilling rig. |
| mud and bulk syst -- mud additive syst | A CDRS equipment class that is a class defined to be mud additive equipment on a drilling rig. |
| mud and bulk syst -- mud mixing storage | A CDRS equipment class that is a class defined to be mud mixing and storage equipment on a drilling rig. |
| mud and bulk syst -- mud solids control | A CDRS equipment class that is a class defined to be mud solids control equipment on a drilling rig. |
| mud and bulk syst -- mud supply | A CDRS equipment class that is a class defined to be mud supply equipment on a drilling rig. |
| mud and bulk syst -- other | A CDRS equipment class that is a class defined to be other mud and bulk equipment on a drilling rig. |
| pipe handling equ syst -- drill floor tube handl syst | A CDRS equipment class that is a class defined to be drillfloor tube handling equipment on a drilling rig. |
| pipe handling equ syst -- elevator | A CDRS equipment class that is a class defined to be pipe elevator system on a drilling rig. |
| pipe handling equ syst -- manual tong | A CDRS equipment class that is a class defined to be manual tong equipment on a drilling rig. |
| pipe handling equ syst -- other | A CDRS equipment class that is a class defined to be other pipe handling equipment on a drilling rig. |
| pipe handling equ syst -- power packs | A CDRS equipment class that is a class defined to be drilling power pack equipment on a drilling rig. |
| pipe handling equ syst -- slips and spiders | A CDRS equipment class that is a class that is defined to be slips and speider equipment on a drilling rig. |
| pipe handling equ syst -- vertical pipe handling equ syst | A CDRS equipment class that is a class defined to be vertical pipe handling equipment/system on a drilling rig. |
| service equ -- cementing unit | A CDRS equipment class that is a class defined to be cementing unit equipment on a drilling rig. |
| service equ -- electr logging equ | A CDRS equipment class that is a class defined to be electrical logging equipment on a drilling rig. |
| service equ -- mud logging equ | A CDRS equipment class that is a class defined to be mud logging equipment on a drilling rig. |
| service equ -- other | A CDRS equipment class that is a class defined to be other service equipment on a drilling rig. |
| service equ -- special service equ | A CDRS equipment class that is a class defined to be special service equipment on a drilling rig. |
| service equ -- well testing equ | A CDRS equipment class that is a class defined to be well testing equipment on a drilling rig. |
| service equ -- wellhead tubular equ | A CDRS equipment class that is a class defined to be wellhead and tubular equipment on a drilling rig. |
| well control equ syst -- bop control syst | A CDRS equipment class that is a class defined to be blow out preventer control system on a drilling rig. |
| well control equ syst -- bop stack | A CDRS equipment class that is a class defined to be bop stack equipment on a drilling rig. |
| well control equ syst -- choke/kill syst | A CDRS equipment class that is a class defined to be choke and kill system on a drilling rig. |
| well control equ syst -- diverter | A CDRS equipment class that is a class defined to be diverter equipment on a drilling rig. |
| well control equ syst -- other | A CDRS equipment class that is a class defined to be other well control equipment on a drilling rig. |
| well control equ syst -- riser syst | A CDRS equipment class that is a class defined to be riser system on a drilling rig. |
| well control equ syst -- shallow gas stack | A CDRS equipment class that is a class defined to be shallow gas stack equipment on a drilling rig. |
Description:The Classification of cement fluids
| Value | Description |
|---|---|
| Mud | |
| Slurry | |
| Spacer | |
| Wash |
Description:A cdrs operation class that is a class defined to be a main operation activity according to the activity outcome, i.e. indicating whether the activity is accepted or failed.
| Value | Description |
|---|---|
| fail | To fail an operation which means not to achieve the goals of the operation. |
| ok | To accept an operation which means to approve that the results of an operation fulfills the requirements set. |
Description:Defines the class of a drilling fluid.
| Value | Description |
|---|---|
| oil based | A drilling fluid in which oil is the continuous phase. |
| other | A drilling fluid in which neither water nor oil is the continous phase. |
| water based | A drilling fluid in which water is the continuous phase. |
Description:A CDRS operation class that is a class of drilling activities involving the use of new drilling equipment and techniqes.
| Value | Description |
|---|---|
| bop test | To test the BOP and other well control equipment and systems and related activities as defined by cdrs. |
| coil | To do by the use of a coiled tubing string and associated equipment for well-intervention, drilling or workover. |
| fixed | To do drilling, completion, well-intervention or workover by use of traditional types of drilling equipment and techniques, like permanetly installed and fixed rig and equipment. |
| snub | A snubbing activity performed by use of equipment not permanently installed on the platform as defined by cdrs |
| wire line | A wire line activity using single-strand or multi-strand wire or cable for logging or intervention in oil or gas wellsas defined by cdrs |
Description:
| Value | Description |
|---|---|
| formation integrity test | If the formation is not able to withstand the given pressure, the result of the test is the strength of the formation. |
| leak off test | A leakoff test is usually conducted immediately after drilling below a new casing shoe. During the test, the well is shut in and fluid is pumped into the wellbore gradually to increase the pressure that the formation experiences. |
Description:
| Value | Description |
|---|---|
| estimated | The reading was estimated. |
| measured | The reading was measured. |
Description:
| Value | Description |
|---|---|
| circulation loss | Circulation lost to the formation. |
| equipment failure | Equipment failure occurred. |
| equipment hang | Operations had to be aborted due to a hang of operation. |
| injury | Personnel injury in connection with drilling and/or drilling related operations. |
| kick | Formation fluid invading the well bore. |
| mud loss | Circulation impossible due to plugging or failure of equipment. |
| operation failed | Operation failed to achieve objective. |
| stuck equipment | Equipment got stuck in the hole. |
| success | Operation achieved objective. |
Description:The type of pipes, used to determant which type of pipe this post is about.
| Value | Description |
|---|---|
| c | Casing |
| l | Liner |
| t | Tubing |
Description:The classification of a wellbore with respect to its parent well/wellbore.
| Value | Description |
|---|---|
| bypass | The original wellbore had to be abandoned before its final usage. This wellbore is being drilled as a different wellbore, but one which has the same target as the one that was abandoned. |
| initial | This is the first wellbore that has been drilled, or attempted, in a given well. |
| redrill | The wellbore is being redrilled. |
| reentry | The wellbore is being reentered after a period of abandonment. |
| respud | The wellbore is part of an existing regulatory well. The original borehole did not reach the target depth. This borehole required the well to be respudded (drilled from a different surface position). |
| sidetrack | The wellbore is a deviation from a given wellbore, that produces a different borehole from the others, and whose bottomhole differs from any previously extisting wellbore bottomholes. |
Description:
| Value | Description |
|---|---|
| gas kick | An well control incident where gas is flowing incidently into a well being drilled. |
| oil kick | An well control incident where crude oil is flowing incidently into a well being drilled. |
| shallow gas kick | An well control incident where shallow gas is flowing incidently into a well being drilled. |
| water kick | An well control incident where water is flowing incidently into a well being drilled. |
Description:
| Value | Description |
|---|---|
| bullheading | A well killing procedure that is prescribing pumping of kill weight fluid down the tubing and forcing the wellbore fluids back into the formation through the perforations. |
| drillers method | A well killing procedure that is presecribing circulation the kick fluids out of the well and then circulating a higher density kill mud through the kill line into the well through an adjustable choke. |
| forward circulation | A well killing procedure that is prescribing a drilling fluid circulation down the tubing, through a circulation device (or out the end of a work string/coiled tubing) and up the annulus. |
| lubricate and bleed | A well killing procedure that is prescribing to pump a volume of killing fluid corresponding to half the volume of the well tubing into the well, observing the well for 30 - 60 minutes and wait for the tubing head pressure to drop, then pump additional killing fluid into the well and when the wellhead pressure does not exceed 200 psi above observed tubing head pressure bleed off gas from the tubing at high rate. |
| reverse circulation | A well killing procedure that is prescribing a drilling fluid circulation down the completion annulus, workstring annulus or pipe annulus and taking returns up the tubing, workstring or pipe. |
| wait and weight | A well killing procedure that is presecribing circulating heavier kill mud while a constant downhole pressure is maintained by pressure relief through a choke. |
Description:The types of well/wellbore naming systems.
| Value | Description |
|---|---|
| API | American Petroleum Institute well number (10,12 or 14 digits). |
| DTI | United Kingdom Department of Trade and Industry |
| local field | A name assigned that is meaningful within the context of the field in which it is located. There are not specifications on how to form this name. |
| NPD code | Norwegian Petroleum Directorate wellbore code |
| NPD number | Norwegian Petroleum Directorate wellbore number |
| prospect | A name assigned to a prospect - a well that has not yet been drilled. |
Description:
| Value | Description |
|---|---|
| drill stem test | A test to determine the productive capacity, pressure, permeability or extent (or a combination of these) of a hydrocarbon reservoir, with the drillstring still in the hole. |
| production test | A test to determine the daily rate of oil, gas, and water production from a (potential) reservoir. |